Like inkjet cartridges, there are also compatible fax rolls available.
Below is a chart showing the pricing of the various options for each cartridge. Also included for your information is in many cases the approximate page count that the fax rolls should do.
Below is a short list showing the most popular cartridges.
Please note all prices include GST and delivery.
We look forward to being of service to you.
| OEM Part # | rolls per pack | Page Count | Compatible price |
| Brother | |||
| PC 102 RF | 2 | 700 | $66.00 |
| PC 202 RF | 2 | 420 | $44.00 |
| PC 302 RF | 2 | 235 | $33.00 |
| PC 402 RF | 2 | 144 | $29.70 |
| TN 8000 | TONER | $33.00 | |
| DR 8000 | DRUM | $ | |
| SHARP | |||
| FO3 | 2 | 190 | $22.00 |
| F06 | 1 | 150 | $20.00 |
| F09 | 1 | 180 | $20.00 |
| F015 | 1 | 470 | $33.00 |
| PANASONIC | |||
| KXP 54 | 2 | $33.00 | |
| KXP 55 | 2 | 280 | $27.50 |
| KXP 136 | 2 | $40.00 | |
THE ABOVE LIST WILL COVER MANY MACHINES BUT IF YOUR PART IS NOT LISTED CHECK THE INKJET OR TONER LIST, PARTICULARLY IF YOU HAVE A MULTI FUNCTION CENTER.