Below is a chart showing the pricing of the various options for each cartridge. Also included for your information is in many cases the approximate page count that the cartridges should do. 5% coverage is the industry measuring stick, but will not always reflect your particular usage. 5% is approximately on third of a page of text with no bold or pictures.
The price of genuines is fluctuating as the strength of the Aussie dollar changes so prices are subject to slight variations. At time of print these prices were accurate and competetive with other cartridge sales shops.
Please take some time to view all the options available and contact us if something you are looking for is not there or if you have any other queries.
Below is a short list showing the most popular cartridges, a more detailed list follows.
Please note all prices include GST and delivery.
We look forward to being of service to you.
Remanufactured cartridges are not just refilled, they are fully dimantled and all wearable parts are replaced. In many cases the drum is also replaced at no extra cost to the consumer.
| Canon Code | HP code | Page Count (5%) | Reman price | Genuine price |
| EPA | C3906A | 2500 | $71.50* | $104.50 |
| EPE | C92298A | 6800 | $66.00* | |
| EPL | 92275A | 3500 | $82.50* | |
| EPP | 92274A | 3500 | $77.00* | $143.00 |
| EPV | C3903A | 4000 | $77.00* | $129.70 |
| EP22 | C4092A | 2500 | $71.50* | $99.00 |
| EP25 | C7115X | 3500 | $77.00* | |
| EP26 / CART U | 2500 | $88.00 | ||
| CART N | 5000 | $110.00 | ||
| Cart W | 3500 | $88.00 | ||
| EP32 | C4096A | 5000 | $88.00* | $154.00 |
| EP52 | C4127X | 10,000 | $88.00* | |
| E30 / E31 | 3600 | $93.50* | $209.00 | |
| C8061X | 10,000 | $77.00 | ||
| Q2610A | 6000 | $121.00 | ||
| Q2612A | 2000 | $82.50* | ||
| Q2613X | 4000 | $88.00 | ||
| Q1338A | 12,000 | $143.00 | ||
| GP300 | $58.30 | |||
| TG18 | 15,000 | $66.00 | ||
| FX2, FX3, FX4 | 2700 | $77.00 | ||
| BROTHER | ||||
| TN 6600 | 6000 | $88.00* | $110.00 | |
| TN7600 | 6000 | $99.00* | $121.00 | |
| TN200 | $33.00 | |||
| TN300 | $33.00 | |||
| TN8000 | $33.00 | $49.50 | ||
| KYOCERA | ||||
| TK17 | 6000 | $66.00 | $129.70 | |
| LEXMARK | ||||
| OPTRA S | 17,000 | $143.00 | ||
| OPTRA E | ||||
| OPTRA T | 25,000 | $198.00* | ||
| 13T0101 | Optra E310/312 | 6000 | $137.50 | |
| E320 / 322 | 6000 | $165.00 | ||
| SAMSUNG | ||||
| SCX 4216 | 3000 | $88.00* | ||
| ML1210 | 2500 | $93.50 | ||
| ML1710 | 3000 | $88.00 | ||
| SHARP | ||||
| AL 80TD | 3000 | $93.50 | ||
| SF 216T1 | $27.50 | |||
THE ABOVE LIST WILL COVER 80% OF THE PRINTERS OUT THERE AT THE MOMENT, AND ARE GENERALLY KEPT IN STOCK.
ITEMS WITH AN ASTERIX (*) WILL GET DISCOUNT FOR MULTIPLE ORDERS, 5% FOR 2 OR 3, 10% FOR 4 OR MORE IN A SINGLE ORDER..
IF YOU ARE NOT SURE WHICH TONER YOU NEED, PLEASE E-MAIL..